Модель | φd1φd2 Макс.диаметр отверстия(мм) | φD | L | L1 | M | Момент затяжки ( Н.м) |
LK7-C12 SLK7-C12 | 5 | 12 | 18.5 | 2.5 | M2 | 0.4 |
LK7-C16 SLK7-C16 | 6.35 | 16 | 23 | 3.25 | M2.5 | 0.8 |
LK7-C20 SLK7-C20 | 9.525 | 20 | 26 | 3.75 | M2.5 | 0.8 |
LK7-C25 SLK7-C25 | 12 | 25 | 31 | 4.25 | M3 | 1.2 |
LK7-C32 SLK7-C32 | 14 | 32 | 41 | 6.00 | M4 | 2.5 |
LK7-C40 SLK7-C40 | 18 | 40 | 56 | 8.5 | M5 | 5 |
LK7-C50 SLK7-C50 | 19 | 50 | 71 | 10.5 | M6 | 8 |
LK7-C63 SLK7-C63 | 24 | 63 | 90 | 13 | M8 | 20 |
Модель | Ном.вращ.момент ( Н.м ) | Макс.вращ.момент ( Н.м ) | Макс.частота вращ. ( об/мин ) | Момент инерции ( кг.м2 ) | Жесткость при кручении ( Н.м/рад) | Эксцентриситет ( мм ) | Макс.угловое смещение ( °) | Макс.осевое смещение ( мм ) | Вес ( г ) |
LK7-C12 | 0.5 | 1.0 | 10000 | 7.6×10-8 | 34 | 0.1 | 1.5 | ±0.3 | 4.86 |
LK7-C16 | 0.8 | 1.6 | 9300 | 3.2×10-7 | 46 | 0.1 | 1.5 | ±0.3 | 9.5 |
LK7-C20 | 1.1 | 2.2 | 7500 | 8.8×10-6 | 118 | 0.1 | 1.5 | ±0.3 | 18.5 |
LK7-C25 | 1.4 | 2.8 | 6000 | 2.5×10-6 | 167 | 0.15 | 1.5 | ±0.35 | 35 |
LK7-C32 | 2.8 | 5.6 | 4600 | 9.6×10-6 | 228 | 0.15 | 1.5 | ±0.35 | 79.3 |
LK7-C40 | 6.3 | 12.6 | 3600 | 3.2×10-5 | 346 | 0.2 | 1.5 | ±0.35 | 167 |
LK7-C50 | 11 | 22 | 3000 | 9.0×10-5 | 580 | 0.2 | 1.5 | ±0.35 | 350 |
LK7-C63 | 22 | 44 | 2200 | 3.1×10-4 | 843 | 0.2 | 1.5 | ±0.35 | 713 |
SLK7-C12 | 0.8 | 1.6 | 10000 | 2.1×10-7 | 62 | 0.1 | 1.5 | ±0.3 | 14 |
SLK7-C16 | 1.1 | 2.2 | 9300 | 8.9×10-7 | 83 | 0.1 | 1.5 | ±0.3 | 26 |
SLK7-C20 | 1.6 | 3.2 | 7500 | 2.4×10-6 | 246 | 0.1 | 1.5 | ±0.3 | 48 |
SLK7-C25 | 2.2 | 4.4 | 6000 | 7.0×10-6 | 315 | 0.15 | 1.5 | ±0.35 | 78 |
SLK7-C32 | 5.5 | 11.0 | 4600 | 2.6×10-5 | 845 | 0.15 | 1.5 | ±0.35 | 174 |
SLK7-C40 | 8.7 | 17.4 | 3600 | 8.9×10-5 | 990 | 0.2 | 1.5 | ±0.35 | 372 |
SLK7-C50 | 16 | 32 | 3000 | 2.7×10-4 | 1380 | 0.2 | 1.5 | ±0.35 | 760 |
SLK7-C63 | 38 | 76 | 2200 | 8.7×10-4 | 1790 | 0.2 | 1.5 | ±0.35 | 1410 |
Для получения дополнительной информации, пожалуйста, нажмите сюда..
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Адрес: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Тел.: 0086-20-3839 5380
Факс: 0086-20-3839 5480